Size Chart Knitwear
Jackets
| Size | Back Length | 1/2 back | Shoulder | Sleeve | Sleeve bottom | Drop 7 Waist (1/2) |
| 44 | 72.5 | 22 | 13.5 | 62 | 13 | 47 |
| 46 | 73 | 22.5 | 13.75 | 62.5 | 13 | 49 |
| 48 | 74 | 23 | 14 | 63 | 13.5 | 51 |
| 50 | 74.5 | 23.5 | 14.25 | 63.5 | 13.5 | 53 |
| 52 | 75 | 24 | 14.5 | 64 | 14 | 55 |
| 54 | 75.5 | 24.5 | 14.75 | 64.5 | 14 | 57 |
| 56 | 76 | 25 | 15 | 65 | 14.5 | 59 |
| 58 | 76.5 | 25.5 | 15.25 | 65.5 | 15 | 61 |
| 60 | 77 | 26 | 15.5 | 66 | 15 | 63 |
| 62 | 77.5 | 26.5 | 15.75 | 66.5 | 15.5 | 65 |
| 64 | 78 | 27 | 16 | 67 | 15.5 | 67 |
Contact form
