Size Charts (cm)
Jackets
Size | Back Length | 1/2 back | Shoulder | Sleeve | Sleeve bottom | Drop 7 Waist (1/2) |
42 | 72 | 21.5 | 13.25 | 61.5 | 12.5 | 45 |
44 | 72.5 | 22 | 13.5 | 62 | 13 | 47 |
46 | 73 | 22.5 | 13.75 | 62.5 | 13 | 49 |
48 | 74 | 23 | 14 | 63 | 13.5 | 51 |
50 | 74.5 | 23.5 | 14.25 | 63.5 | 13.5 | 53 |
52 | 75 | 24 | 14.5 | 64 | 14 | 55 |
54 | 75.5 | 24.5 | 14.75 | 64.5 | 14 | 57 |
56 | 76 | 25 | 15 | 65 | 14.5 | 59 |
58 | 76.5 | 25.5 | 15.25 | 65.5 | 15 | 61 |
60 | 77 | 26 | 15.5 | 66 | 15 | 63 |
62 | 77.5 | 26.5 | 15.75 | 66.5 | 15.5 | 65 |
64 | 78 | 27 | 16 | 67 | 15.5 | 67 |
Coats
Article | Size | Back Length | 1/2 back | Shoulder | Sleeve | Sleeve bottom | Waist (1/2) |
T3981 | 48 | 99 | 24 | 15 | 64.5 | 14.5 | 59 |
T3981 | 50 | 100 | 24.5 | 15.25 | 65 | 14.5 | 61 |
T3981 | 52 | 101 | 25 | 15.5 | 65.5 | 15 | 63 |
Trousers
Size |
Waist (1/2) |
Seat (1/2) |
Upper Leg (1/2) |
Knee (1/2) |
Bottom (1/2) |
Outer Length |
Inner Length |
42 | 37 | 42 | 27 | 13 | 17,5 | 113 | 91,5 |
44 | 39 | 44 | 29 | 15 | 18 | 114 | 92,5 |
46 | 41 | 46 | 31 | 17 | 18,5 | 115 | 93,5 |
48 | 43 | 48 | 33 | 19 | 19 | 116 | 94,5 |
50 | 45 | 50 | 35 | 21 | 19,5 | 117 | 95,5 |
52 | 47 | 52 | 37 | 23 | 20 | 118 | 96,5 |
54 | 49 | 54 | 39 | 25 | 20,5 | 119 | 97,5 |
56 | 51 | 56 | 41 | 27 | 21 | 120 | 98,5 |
58 | 53 | 58 | 43 | 29 | 21,5 | 121 | 99,5 |
60 | 55 | 60 | 45 | 31 | 22 | 122 | 100,5 |
62 | 57 | 62 | 47 | 33 | 22,5 | 123 | 101,5 |
64 | 59 | 64 | 49 | 35 | 23 | 124 | 102,5 |
Shirt Measurements
Collar | Chest | Vita (Waist) | Back Length | Sleeve Length | Shoulder (pin to pin) | Seat |
37 | 104 | 92 | 77 | 64 | 43 | 90 |
38 | 108 | 96 | 78 | 65 | 44 | 94 |
39 | 112 | 100 | 79 | 66 | 45 | 98 |
40 | 116 | 104 | 80 | 67 | 46 | 102 |
41 | 120 | 108 | 81 | 68 | 47 | 106 |
42 | 124 | 112 | 82 | 69 | 48 | 110 |
43 | 128 | 116 | 83 | 70 | 49 | 112 |
44 | 132 | 120 | 84 | 71 | 50 | 116 |
45 | 136 | 124 | 85 | 72 | 51 | 120 |
Contact form