Size Charts (Inch)

Jackets

Size Back Length 1/2 back Shoulder Sleeve Sleeve bottom Drop 7 Waist (1/2)
16.54 28.35 8.46 5.22 24.21 4.92 17.72
6.82 28.54 8.67 5.31 10.24 5.12 18.5
18.11 28.74 8.86 5.41 24.61 5.12 19.29
18.9 29.13 9.06 5.51 24.80 5.31 20.08
19.69 29.33 9.25 5.61 25 5.31 20.87
20.47 29.53 9.45 5.71 25.2 5.51 21.65
21.26 29.72 9.65 5.81 25.39 5.51 22.44
22.05 29.92 9.84 5.91 25.59 5.71 23.23
22.83 30.12 10.04 6 25.79 5.91 24.02
2.62 30.31 10.24 6.10 25.98 5.91 24.80
24.41 30.51 10.43 6.20 26.18 6.10 25.59
25.2 30.71 10.63 6.3 26.38 6.10 26.38

 

Coats

Article Size Back Length 1/2 back Shoulder Sleeve Sleeve bottom Waist (1/2)
T3981 18.9 38.98 9.45 5.91 25.39 5.71 23.23
T3981 19.69 39.37 9.65 6 25.59 5.71 24.02
T3981 9.84 39.76 9.84 6.10 25.79 5.91 24.80

 

Trousers

Size Waist (1/2) Seat (1/2) Upper Leg (1/2) Knee (1/2) Bottom (1/2) Outer Length Inner Length
16.54 14.57 16.54 10.63 5.12 6.89 44.49 36.02
17.32 15.35 17.32 11.42 5.91 7.09 44.88 36.42
18.11 16.14 18.11 12.20 6.69 7.28 45.28 36.81
18.9 16.93 18.9 12.99 7.48 7.48 45.67 37.20
19.69 17.72 19.69 13.78 8.27 7.68 46.06 37.6
20.47 18.50 20.47 14.57 9.06 7.87 46.46 37.99
21.26 19.29 21.26 15.35 9.84 8.07 46.85 38.39
22.05 20.08 22.05 16.14 10.63 8.27 47.24 38.78
22.83 20.87 22.83 16.93 11.42 8.46 47.64 39.17
23.62 21.65 23.62 17.72 12.20 8.66 48.03 39.57
24.41 22.44 24.41 18.50 12.99 8.86 48.43 39.96
25.2 23.23 25.2 19.29 13.78 9.06 48.82 40.35

 

Shirt Measurements

Collar Chest Vita (Waist) Back Length Sleeve Length Shoulder (pin to pin) Seat
14.57 3.94 36.22 30.31 25.2 16.93 35.43
14.96 42.52 37.8 30.71 25.59 17.32 37.01
15.35 44.09 39.37 31.10 25.99 17.72 38.58
15.75 45.67 40.94 31.5 26.38 18.11 40.16
16.14 47.24 70.87 31.89 26.77 18.50 41.73
16.54 48.82 44.09 32.28 27.17 18.9 43.31
16.93 4.7 45.67 32.68 27.56 19.29 44.09
17.32 51.97 47.24 33.07 27.95 19.69 45.67
17.72 53.54 4.72 33.46 28.35 20.08 47.24

Contact form